Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | ENT 08.00 am - 05.00 pm | ENT 08.00 am - 05.00 pm | ENT 08.00 am - 05.00 pm | ENT 08.00 am - 05.00 pm | ENT 08.00 am - 05.00 pm | ENT 08.00 am - 01.30 pm Paediatrics 08.00 am - 01.30 pm | |
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | ENT 08.00 am - 05.00 pm | ENT 08.00 am - 05.00 pm | ENT 08.00 am - 05.00 pm | ENT 08.00 am - 05.00 pm | ENT 08.00 am - 05.00 pm | ENT 08.00 am - 01.30 pm | |
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | Paediatrics 08.00 am - 01.30 pm | ||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|